CSK VS KKR: IPL 2023 61st Pre-match Predictions

Chennai Super Kings is going to be up against the Kolkata Knight Riders in the 61st match of the 2023 edition. Both teams would be looking to get the two valuable points and move upward in the Points table to secure the chances of making it into the playoffs.
Basic information about the match:
🗓️ Date | 14-May-23 |
⏰ Time | 7:30 PM |
🏏 Teams | Chennai Super Kings VS Kolkata Knight Riders |
⚡ Match | 61 |
🏟️ Venue | Chennai |
CSK Players List and Roles

Player | Role |
MS Dhoni (c) | Batter/Wicket-keeper |
Devon Conway | Batter |
Ruturaj Gaikwad | Batter |
Ambati Rayudu | Batter/Wicket-keeper |
Subhranshu Senapati | Batsmen |
Moeen Ali | All-Rounder |
Shivam Dube | All-Rounder |
Rajvardhan Hangargekar | Bowler |
Dwaine Pretorius | All-Rounder |
Mitchell Santner | Bowler |
Ravindra Jadeja | All-Rounder |
Tushar Deshpande | Bowler |
Akash Singh | Bowler |
Matheesha Pathirana | Bowler |
Simarjeet Singh | Bowler |
Deepak Chahar | Bowler |
Prashant Solanki | Bowler |
Maheesh Theekshana | Bowler |
Ajinkya Rahane | Batter |
Ben Stokes | All-Rounder |
Shaik Rasheed | Batter |
Nishant Sindhu | All-Rounder |
Sisanda Magala | Bowler |
Ajay Mandal | All-Rounder |
Bhagath Varma | All-Rounder |
KKR Players List and Role

Player | Role |
Nitish Rana (c) | Batter |
Venkatesh Iyer | All-Rounder |
Andre Russell | All-Rounder |
Sunil Narine | All-Rounder |
Umesh Yadav | Bowler |
Tim Southee | Bowler |
Harshit Rana | Bowler |
Varun Chakravarthy | Bowler |
Anukul Roy | All-Rounder |
Rinku Singh | Batter |
Rahmanullah Gurbaz | Batsman/Wicket-keeper |
Shardul Thakur | Bowler |
Lockie Ferguson | Bowler |
N Jagadeesan | Batter |
Vaibhav Arora | Bowler |
Suyash Sharma | Bowler |
David Wiese | All-Rounder |
Kulwant Khejroliya | Bowler |
Litton Das | Wicket-keeper |
Mandeep Singh | Batter |
Jason Roy | Batter |
First Face-Off
Chennai Super Kings were the runners-up of the inaugural Indian Premier League and it was in that season only, where they faced the Kolkata Knight Riders for the first time in the 11th match of the tournament. Chennai Super Kings emerged victorious because of the stellar performance of their star players Matthew Hayden and Jacob Oram.
Previous IPL Results
Both the teams share a neck-to-neck record when it comes to facing each other in the IPL but Chennai Super Kings have a slight edge over the Kolkata Franchise. Both the teams have faced each other as many as 29 times out of which Kolkata Knight Riders have won 10 matches while Chennai Super Kings have won 18 matches and one match had no result.
Previous Results
Year | Tournament | Venue | Winner | Margin |
26-Mar-2022 | 2022 IPL | Mumbai | KKR | 6 Wickets |
15-Oct-2021 | 2021 IPL | Dubai | CSK | 27 Runs |
26-Sep-2021 | 2021 IPL | Abu Dhabi | CSK | 2 Wickets |
21-Apr-2021 | 2021 IPL | Mumbai | CSK | 18 Runs |
29-Oct-2020 | 2020 IPL | Dubai | CSK | 6 Wickets |
7-Oct-2020 | 2020 IPL | Abu Dhabi | KKR | 10 Runs |
14-Apr-2019 | 2019 IPL | Kolkata | CSK | 5 Wickets |
9-Apr-2019 | 2019 IPL | Chennai | CSK | 7 Wickets |
3-May-2018 | 2018 IPL | Kolkata | KKR | 6 wickets |
10-Apr-2018 | 2018 IPL | Chennai | CSK | 5 wickets |
29-Apr-2015 | 2015 IPL | Kolkata | KKR | 7 wickets |
27-Apr-2015 | 2015 IPL | Chennai | CSK | 2 runs |
3-Oct-2014 | 2014 CLT20 | Bangalore* | CSK | 8 wickets |
16-Sep-2014 | 2014 CLT20 | Hyderabad* | KKR | 3 wickets |
19-May-2014 | 2014 IPL | Ranchi | CSK | 34 runs |
1-May-2014 | 2014 IPL | Kolkata | KKR | 8 wickets |
27-Apr-2013 | 2013 IPL | Kolkata | CSK | 4 wickets |
19-Apr-2013 | 2013 IPL | Chennai | CSK | 14 runs |
26-May-2012 | 2012 IPL | Chennai | KKR | 5 wickets |
13-May-2012 | 2012 IPL | Kolkata | CSK | 5 wickets |
29-Apr-2012 | 2012 IPL | Chennai | KKR | 5 wickets |
6-May-2011 | 2011 IPL | Chennai | CSK | 2 runs |
7-Apr-2011 | 2011 IPL | Kolkata | KKR | 10 runs |
12-Apr-2010 | 2010 IPL | Kolkata | CSK | 55 runs |
15-Mar-2010 | 2010 IPL | Chennai | CSK | 9 wickets |
17-May-2009 | 2009 IPL | Cape Town | – | – |
24-Apr-2009 | 2009 IPL | Centurion | KKR | 7 wickets |
17-May-2008 | 2008 IPL | Chennai | CSK | 9 wickets |
25-Apr-2008 | 2008 IPL | Kolkata | CSK | 3 runs |
Pre-match Analysis
Kolkata Knight Riders would like to amend their mistakes and would like to get onto winning ways against a team they have done well historically, especially in their den at Chepauk. It will be a close contest to watch out for as Chennai Super Kings will be playing at their home ground while Kolkata Knight Riders will have the momentum with them. Chennai Super Kings would also fancy the immense support of their fans.
Probable Best Batter of the Match
Venkatesh Iyer has owned up to the reputation that he created for himself in the last season of TATA IPL and has already scored a century in this edition of TATA IPL. He may be the best batter of the match since he bats in the top order and is in good form.
Probable Best Bowler of the Match
Tushar Deshpande has been the find of the bowlers for the Chennai Super KIngs this season. The bowler has produced wickets at important junctures of the match to ensure the victory of Chennai Super Kings. This is the reason for him to be the best bowler of the match.
Match Details
Chennai Super Kings will be taking on the Kolkata Knight Riders in the 61st Match of TATA Indian Premier League 2023 from the M.A. Chidambaram Stadium, Chennai on 14th May 2023. For the viewers, the match will be telecast live at 7:30 pm on Star Sports network on television and Jio Cinema on your mobile handset.
Pitch Report
The curators in Chennai produce dry, brittle pitches that are said to be spin-friendly. It has remained a respectable field for batters over the years, but it is not the pitch where large runs are scored. Chepauk Cricket Stadium typically hosts low-scoring contests. A sluggish surface gives the spinners comfort, therefore fielding an extra spinner in this situation is not a terrible idea. The Chepauk ground pitch won’t have much grass, thus speed bowlers could not benefit much from it. However, medium pacers who vary their bowling style might be successful.
Today’s match prediction: Final Thoughts
While both teams would like to continue the same momentum, it can be expected that it will be a thrilling contest between the two teams. Chennai Super Kings, because of their in-form players and team combinations, may emerge victorious.