IPL 2023: MI vs CSK Pre-match Predictions

Mumbai Indians and Chennai Super Kings are going to relive the biggest rivalry of TATA IPL in the 12th match of the 2023 edition. While Chennai Super Kings will be soaring high with confidence with their win in the last match, Mumbai Indians would look to forget their woes in their first match and get onto winning ways.
- Teams: Mumbai Indians VS Chennai Super Kings
- Date: 08-Apr-23
- Time: 7:30 PM
- Match: 12
- Venue: Mumbai
CSK Player List and Roles

Player | Role |
MS Dhoni (c) | Batter/Wicket-keeper |
Devon Conway | Batter |
Ruturaj Gaikwad | Batter |
Ambati Rayudu | Batter/Wicket-keeper |
Subhranshu Senapati | Batsmen |
Moeen Ali | All-Rounder |
Shivam Dube | All-Rounder |
Rajvardhan Hangargekar | Bowler |
Dwaine Pretorius | All-Rounder |
Mitchell Santner | Bowler |
Ravindra Jadeja | All-Rounder |
Tushar Deshpande | Bowler |
Akash Singh | Bowler |
Matheesha Pathirana | Bowler |
Simarjeet Singh | Bowler |
Deepak Chahar | Bowler |
Prashant Solanki | Bowler |
Maheesh Theekshana | Bowler |
Ajinkya Rahane | Batter |
Ben Stokes | All-Rounder |
Shaik Rasheed | Batter |
Nishant Sindhu | All-Rounder |
Sisanda Magala | Bowler |
Ajay Mandal | All-Rounder |
Bhagath Varma | All-Rounder |
MI Player List and Role

Player | Role |
Rohit Sharma (c) | Batter |
Sandeep Warrier | Bowler |
Suryakumar Yadav | Batter |
Ishan Kishan | Batter |
Dewald Brevis | Batter |
Tilak Varma | Batter |
Jofra Archer | Bowler |
Tim David | All-Rounder |
Mohd Arshad Khan | Batter |
Ramandeep Singh | Batter |
Hrithik Shokeen | All-Rounder |
Arjun Tendulkar | Bowler |
Tristan Stubbs | Batter |
Kumar Kartikeya | Bowler |
Jason Behrendorff | Bowler |
Akash Madhwal | Bowler |
Cameron Green | All-Rounder |
Riley Meredith | Bowler |
Piyush Chawla | All-Rounder |
Duan Jansen | Bowler |
Vishnu Vinod | Wicket-keeper |
Shams Mulani | All-Rounder |
Nehal Wadhera | All-Rounder |
Raghav Goyal | Bowler |
Rohit Sharma (c) | Batter |
First Face-Off

Chennai Super Kings were the runners-up of the inaugural Indian Premier League and it was in that season only, that they faced the Mumbai Indians for the first time. Chennai Super Kings emerged victorious because of the stellar performance of their star player Matthew Hayden. This match also marked the beginning of the rivalry between the two most successful franchises in the IPL and later known as el classico.
Previous IPL Results
Both the teams share a neck to neck record when it comes to facing each other in the IPL but Mumbai Indians have a slight edge over the Chennai Franchise. Both the teams have faced each other as many as 36 times out of which Mumbai Indians have won 21 matches while Chennai Super Kings has won 15 matches.
Previous Results
Date | Tournament | Winner | Margin |
12-May-2022 | 2022 IPL | MI | 5 Wickets |
21-Apr-2022 | 2022 IPL | CSK | 3 wickets |
19-Sep-2021 | 2021 IPL | CSK | 20 runs |
1-May-2021 | 2021 IPL | MI | 4 Wickets |
23-Oct-2020 | 2020 IPL | MI | 10 Wickets |
19-Sep-2020 | 2020 IPL | CSK | 5 Wickets |
12-May-2019 | 2019 IPL | MI | 1 Run |
7-May-2019 | 2019 IPL | MI | 6 Wickets |
26-Apr-2019 | 2019 IPL | MI | 46 runs |
3-Apr-2019 | 2019 IPL | MI | 37 runs |
28-Apr-2018 | 2018 IPL | MI | 8 wickets |
7-Apr-2018 | 2018 IPL | CSK | 1 wicket |
23-May-2015 | 2015 IPL | MI | 41 runs |
18-May-2015 | 2015 IPL | MI | 25 runs |
7-May-2015 | 2015 IPL | MI | 6 wickets |
16-Apr-2015 | 2015 IPL | CSK | 6 wickets |
27-May-2014 | 2014 IPL | CSK | 7 wickets |
9-May-2014 | 2014 IPL | CSK | 4 wickets |
24-Apr-2014 | 2014 IPL | CSK | 7 wickets |
25-May-2013 | 2013 IPL | MI | 23 runs |
20-May-2013 | 2013 IPL | CSK | 48 runs |
4-May-2013 | 2013 IPL | MI | 60 runs |
5-Apr-2013 | 2013 IPL | MI | 9 runs |
19-Oct-2012 | 2012 CLT20 | CSK* | 6 runs |
22-May-2012 | 2012 IPL | CSK | 38 runs |
5-May-2012 | 2012 IPL | MI | 2 wickets |
3-Apr-2012 | 2012 IPL | MI | 8 wickets |
23-Sep-2011 | 2011 CLT20 | MI* | 3 wickets |
21-Apr-2011 | 2011 IPL | MI | 8 runs |
24-May-2010 | 2010 IPL | CSK | 22 runs |
5-May-2010 | 2010 IPL | CSK | 24 runs |
24-Apr-2010 | 2010 IPL | MI | 5 wickets |
15-May-2009 | 2009 IPL | CSK | 7 wickets |
17-Apr-2009 | 2009 IPL | MI | 19 runs |
13-May-2008 | 2008 IPL | MI | 9 wickets |
22-Apr-2008 | 2008 IPL | CSK | 6 runs |
Pre-match Analysis

While Chennai Super Kings have already won a match out of their two outings in this year’s IPL, Mumbai Indians would like to amend their mistakes from the first loss and would like to get onto winning ways against a team they have done well historically. It will be a close contest to watch out for as Mumbai Indians will be playing at their home ground while Chennai Super Kings will have the momentum with them.
Probable Best Batter of the Match
Looking at the amazing form and hitting ability, Chennai Super Kings’ opener Rituraj Gaikwad can be the best batter in their match against the Mumbai Indians. Rituraj has scored 149 runs in the first two games and has been the backbone of his team’s batting line-up.
Probable Best Bowler of the Match
With the insane fast bowling ability that he has, and the hunger to take wickets after an unsuccessful first outing, Jofra Archer can be the best bowler of the match as he would like to run through the Chennai Super Kings’ batting line-up.
Match Details
Chennai Super Kings will be taking on the Mumbai Indians in the 12th Match of TATA Indian Premier League 2023 from the Wankhede Stadium, Mumbai on 8th April 2023. For the viewers, the match will be telecast live at 7:30 pm on Star Sports network on television and Jio Cinema on your mobile handset.
Pitch Report
The Barsapara Stadium’s pitch has established itself as a batter’s haven. It primarily has a hard surface so the bounce can be trusted and batters can play their shots. The players have taken a beating all over the field, and the upcoming game can be anticipated to be no different. The captain who wins the toss may want to field first.
Today’s Match Prediction: Final Thoughts
As we have already noted Chennai Super Kings should be encouraged by their latest win in the current championship. The team is just gaining momentum and should be aiming for another win to consolidate their success. For Mumbai Indians, on the other hand, it will be their second game in IPL 2023 after a disappointing start.
It will be a tense game but we expect MI to win this encounter. We advise against going all-in on this game as the outcome is too unpredictable.