IPL 2023 2nd Match Predictions: PBKS vs KKR
The second match of the 2023 IPL Season is all set to be an exciting battle as two top teams, Punjab Kings and Kolkata Knight Riders will be up against each other at the Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh. The match is expected to go down the wire as both teams have some players who are bound to make things exciting for the viewers. With Shreyas Iyer and Shikhar Dhawan being in front of each other leading their teams, they will be looking to come out and give their best.
PBKS Players List & Role

Name of the Player | Role of the Player |
---|---|
Shikhar Dhawan (c) | Opening Batter |
Arshdeep Singh | Bowler |
Jonny Bairstow | Wicketkeeper Batter |
Baltej Singh | Bowler |
Raj Bawa | All-Rounder |
Rahul Chahar | Bowler |
Sam Curran | All-Rounder |
Rishi Dhawan | All-Rounder |
Nathan Ellis | Bowler |
Harpreet Brar | Bowler |
Harpreet Singh | Batter |
Vidwath Kaverappa | Bowler |
Liam Livingstone | Batting All-Rounder |
Mohit Rathee | Batting All-Rounder |
Prabhsimran Singh | Wicketkeeper Batter |
Kagiso Rabada | Bowler |
Bhanuka Rajapaksa | Top order Batter |
M Shahrukh Khan | Batter |
Jitesh Sharma | Wicketkeeper Batter |
Shivam Singh | Batting All-Rounder |
Sikandar Raza | Batting All-Rounder |
Atharva Taide | Batting All-Rounder |
KKR Players List & Role

Name of the Player | Role of the Player |
---|---|
Shreyas Iyer (c) | Top order Batter |
Vaibhav Arora | Bowler |
Lockie Ferguson | Bowler |
Harshit Rana | Bowler |
Venkatesh Iyer | All-Rounder |
Narayan Jagadeesan | Opening Batter |
Kulwant Khejroliya | Bowler |
Litton Das | Wicketkeeper Batter |
Mandeep Singh | All-Rounder |
Sunil Narine | Bowling All-Rounder |
Rahmanullah Gurbaz † | Wicketkeeper Batter |
Nitish Rana | Middle order Batter |
Anukul Roy | All-Rounder |
Andre Russell | All-Rounder |
Shakib Al Hasan | All-Rounder |
Rinku Singh | Middle order Batter |
Tim Southee | Bowler |
Suyash Sharma | Bowler |
Shardul Thakur | Bowler |
Varun Chakravarthy | Bowler |
David Wiese | All-Rounder |
Umesh Yadav | Bowler |
First Face-Off
The first match between Kings XI Punjab (now Punjab Kings) and Kolkata Knight Riders was a close one in the inaugural season of the Indian Premier League. Kings XI Punjab won the toss and elected to bat first in the big ground of Punjab Cricket Association Stadium, Mohali, Chandigarh. Shaun Marsh and Irfan Pathan sailed the ship for the Punjab team and managed to take the team to a total of 178 for the loss of 6 wickets in their 20 overs. From the Kolkata Knight Riders camp, it was Umar Gul who bowled well and when Kolkata came out to bat, David Hussey and Wriddhiman Saha took on the game but still they were not able to finish the game well as KKR lost the match by just 9 runs.
Previous IPL Results
The previous results between Punjab Kings and Kolkata Knight Riders have mostly been in the favour of Kolkata Knight Riders as in the 30 games played between these two teams, Kolkata Knight Riders have managed to win 20 and the rest 10 games have been won by the Punjab Kings.
Previous Results
Date of the Match | Winner of the Match | Won by |
---|---|---|
1-Apr-2022 | Kolkata Knight Riders | 6 Wickets |
1-Oct-2021 | Punjab Kings | 5 Wickets |
26-Apr-2021 | Kolkata Knight Riders | 5 Wickets |
26-Oct-2020 | Punjab Kings | 8 Wickets |
10-Oct-2020 | Kolkata Knight Riders | 2 Runs |
3-May-2019 | Kolkata Knight Riders | 7 Wickets |
27-Mar-2019 | Kolkata Knight Riders | 28 Runs |
12-May-2018 | Kolkata Knight Riders | 31 Runs |
21-Apr-2018 | Punjab Kings | 9 Wickets |
9-May-2017 | Punjab Kings | 14 Runs |
13-Apr-2017 | Kolkata Knight Riders | 8 Wickets |
3-May-2016 | Kolkata Knight Riders | 7 Runs |
18-Apr-2016 | Kolkata Knight Riders | 6 Wickets |
8-May-2015 | Kolkata Knight Riders | 1 Wicket |
17-Apr-2015 | Kolkata Knight Riders | 4 Wickets |
31-May-2014 | Kolkata Knight Riders | 3 Wickets |
29-May-2014 | Kolkata Knight Riders | 28 Runs |
10-May-2014 | Kolkata Knight Riders | 9 Wickets |
25-Apr-2014 | Punjab Kings | 23 Runs |
25-Apr-2013 | Kolkata Knight Riders | 6 Wickets |
15-Apr-2013 | Punjab Kings | 4 Runs |
17-Apr-2012 | Kolkata Knight Riders | 8 Wickets |
14-Apr-2012 | Punjab Kings | 2 Runs |
29-Apr-2011 | Kolkata Knight Riders | 8 Wickets |
3-Apr-2010 | Punjab Kings | 8 Wickets |
26-Mar-2010 | Kolkata Knight Riders | 39 Runs |
2-May-2009 | Punjab Kings | 6 Wickets |
20-Apr-2009 | Kolkata Knight Riders | 11 Runs |
24-May-2008 | Kolkata Knight Riders | 3 Wickets |
2-May-2008 | Punjab Kings | 9 Runs |
Pre-Match Analysis
In the Pre-Match analysis for the Punjab Kings vs Kolkata Knight Riders, we are going to assess the best batters and bowlers of the match. Moreover, we will be considering the other factors like the pitch report and hence will give the final prediction on the match between both teams.

Probable best batter of the Match
The best batter for the match between Kolkata Knight Riders and Punjab Kings looks to be Shreyas Iyer as in the last 10 matches of his career, he has been in sublime form as he has made 332 runs with an amazing strike rate of 130+.
Probable best bowler of the Match
Kagiso Rabada from the Punjab Kings team will play an important role in the match as he has been a bowler who knows how to pick wickets in the middle overs. In the last 10 matches, he has picked 19 wickets with an economy of just 8.
Match Details
The match between Kolkata Knight Riders and Punjab Kings is all set to be played on 1st April 2023 at the Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh. The match will be live streamed from 7:30 p.m. (IST).
Pitch Report
The pitch for the second IPL match of the 2023 season at the Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh looks to be batter friendly as the average total in the last 5 T20 games has been 170+. The bowlers will find it tough to bowl on this pitch.
Today’s match prediction: Final Thoughts

After analyzing all the points related to the match between Kolkata Knight Riders and Punjab Kings, we are predicting that Kolkata Knight Riders will come out as the winners as they have the team and the players who can win the game from any situation and it looks to be a one sided game between both the teams.