Indian Premier League (IPL) 2023 Teams and Players list
After the IPL 2023 auction, the full lists of each of the 10 teams that will take part in IPL 2023 became available. Full details about the auction as well as the IPL tournament itself can be found below. Keep reading!
IPL 2023 Final Players List
The final list of players was fixed after the IPL 2023 auction. Below are all the current full rosters of teams that will participate in the Spring 2023 tournament.
IPL 2023 Squad – Chennai Super Kings

Player | Role | Auction Price | Nation |
---|---|---|---|
MS Dhoni (wk) | WK-Batsman | INR 12 Cr (Retained) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr (Retained) | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores (Retained) | India |
Devon Conway | Batsman | INR 1 crores (Retained) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs (Retained) | India |
Deepak Chahar | Bowler | INR 14 crores (Retained) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs (Retained) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs (Retained) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs (Retained) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs (Retained) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs (Retained) | India |
Prashant Solanki | Bowler | INR 1.20 crores (Retained) | India |
Mitchell Santner | Bowler | INR 1.90 crores (Retained) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores (Retained) | India |
Ravindra Jadeja(C) | All-rounder | INR 16 Cr (Retained) | India |
Moeen Ali | All-rounder | INR 8 Cr (Retained) | England |
Shivam Dube | All-rounder | INR 4 crores (Retained) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs (Retained) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
Ajinkya Rahane | Batsman | INR 50 Lakhs | India |
Kyle Jamieson | Bowler | INR 1 crore | New Zealand |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
IPL 2023 Squad – Delhi Capitals

Player | Role | Auction Price | Nation |
---|---|---|---|
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr (Retained) | India |
Prithvi Shaw | Batsman | INR 7.50Cr (Retained) | India |
David Warner(C) | Batsman | INR 6.25 Crores (Retained) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs (Retained) | India |
Yash Dhull | Batsman | INR 50 Lakhs (Retained) | India |
Rovman Powell | Batsman | INR 2.80 crores (Retained) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr (Retained) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores (Retained) | India |
Mustafizur Rahman | Bowler | INR 2 crores (Retained) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs (Retained) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores (Retained) | India |
Chetan Sakariya | Bowler | INR 4.20 crores (Retained) | India |
Praveen Dubey | Bowler | INR 50 Lakhs (Retained) | India |
Kuldeep Yadav | Bowler | INR 2 crores (Retained) | India |
Axar Patel(vc) | All-rounder | INR 9 crores (Retained) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores (Retained) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs (Retained) | India |
Ripal Patel | All-rounder | INR 20 Lakhs (Retained) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh (Retained) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 Squad – Gujarat Titans

Player | Role | Auction Price | Nation |
---|---|---|---|
Shubman Gill | Batsman | INR 8 Crores (Retained) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs (Retained) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores (Retained) | India |
David Miller | Batsman | INR 3 crores (Retained) | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores (Retained) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores (Retained) | India |
Rashid Khan | Bowler | INR 15 Crores (Retained) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs (Retained) | India |
Yash Dayal | Bowler | INR 3.20 Crores (Retained) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs (Retained) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores (Retained) | West Indies |
R Sai Kishore | Bowler | INR 3 Crores (Retained) | India |
Noor Ahmad | Bowler | INR 30 Lakhs (Retained) | Afghanistan |
Mohammed Shami | Bowler | INR 6.25 Crores (Retained) | India |
Hardik Pandya | All-rounder | INR 15 Crores (Retained) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores (Retained) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores (Retained) | India |
Rahul Tewatia | All-rounder | INR 9 Crores (Retained) | India |
Kane Williamson | Batsman | INR 2 crore | New Zealand |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
IPL 2023 Squad – Kolkata Knight Riders

Player | Role | Auction Price | Nation |
---|---|---|---|
Shreyas Iyer | Batsman | INR 12.25 Crores (Retained) | India |
Nitish Rana | Batsman | INR 8 crores (Retained) | India |
Rinku Singh | Batsman | INR 55 Lakhs (Retained) | India |
Varun Chakravarty | Bowlers | INR 8 Cr (Retained) | India |
Tim Southee | Bowlers | INR 1.5 crores (Retained) | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores (Retained) | India |
Andre Russell | All-rounder | INR 12 Cr (Retained) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr (Retained) | India |
Sunil Narine | All-rounder | INR 6 Cr (Retained) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs (Retained) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs (Retained) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 Squad – Lucknow Super Giants

Player | Role | Auction Price | Nation |
---|---|---|---|
Manan Vohra | Batsman | INR 20 Lakhs (Retained) | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores (Retained) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores (Retained) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores (Retained) | India |
Mohsin Khan | Bowler | INR 20 Lakhs (Retained) | India |
Mayank Yadav | Bowler | INR 20 Lakhs (Retained) | India |
Avesh Khan | Bowler | INR 10 Crores (Retained) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores (Retained) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs (Retained) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs (Retained) | India |
K Gowtham | All-rounder | INR 90 Lakhs (Retained) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs (Retained) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores (Retained) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores (Retained) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd | All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – Mumbai Indians

Player | Role | Auction Price | Nation |
---|---|---|---|
Rohit Sharma (c) | Batsman | INR 16 Cr (Retained) | India |
Suryakumar Yadav | Batsman | INR 8 Cr (Retained) | India |
Tilak Varma | Batsman | INR 1.70 Cr (Retained) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs (Retained) | India |
Dewald Brevis | Batsman | INR 3 crores (Retained) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores (Retained) | India |
Jasprit Bumrah | Bowler | INR 12 Cr (Retained) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs (Retained) | India |
Jofra Archer | Bowler | INR 8 crores (Retained) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs (Retained) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs (Retained) | India |
Tim David | All-rounder | INR 8.25 Crores (Retained) | Singapore |
Tristan Stubbs | WK-Batsman | INR 20 lakhs (Retained) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs (Retained) | India |
Akash Madhwal | Bowler | INR 20 lakhs (Retained) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | INR 17.50 crores | Australia |
Jhye Richardson | Bowler | INR 1.50 crore | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
IPL 2023 Squad – Punjab Kings

Player | Role | Auction Price | Nation |
---|---|---|---|
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs (Retained) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores (Retained) | India |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores (Retained) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs (Retained) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs (Retained) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores (Retained) | England |
Arshdeep Singh | Bowler | INR 4 Cr (Retained) | India |
Raj Bawa | Bowler | INR 2 Crores (Retained) | India |
Nathan Ellis | Bowler | INR 75 Lakhs (Retained) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores (Retained) | India |
Rahul Chahar | Bowler | INR 5.25 Crores (Retained) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores (Retained) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs (Retained) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores (Retained) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs (Retained) | India |
Atharva Taide | All-rounder | INR 20 Lakhs (Retained) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – Rajasthan Royals

Player | Role | Auction Price | Nation |
---|---|---|---|
Yashasvi Jaiswal | Batsman | INR 4 Crores (Retained) | India |
Devdutt Padikkal | Batsman | INR 7.75 Crores (Retained) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores (Retained) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr (Retained) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr (Retained) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs (Retained) | India |
Kuldip Yadav | Bowler | INR 20 Lakhs (Retained) | India |
Navdeep Saini | Bowler | INR 2.60 Crores (Retained) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs (Retained) | India |
Obed McCoy | Bowler | INR 75 Lakhs (Retained) | West Indies |
KC Kariappa | Bowler | INR 30 Lakhs (Retained) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores (Retained) | India |
Prasidh Krishna | Bowler | INR 10 Crores (Retained) | India |
Trent Boult | Bowler | INR 8 Crores (Retained) | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores (Retained) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores (Retained) | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | INR 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 lakh | India |
Murugan Ashwin | Bowler | INR 20 lakh | India |
Akash Vashisht | All-rounder | INR 20 lakh | India |
Abdul P A | Bowler | INR 20 lakh | India |
Joe Root | Batter | INR 1 crore | England |
IPL 2023 Squad – Royal Challengers Bangalore

Player | Role | Auction Price | Nation |
---|---|---|---|
Virat Kohli | Batsman | INR 15 CR (Retained) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs (Retained) | India |
Faf du Plessis(C) | Batsman | INR 7 crores (Retained) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs (Retained) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores (Retained) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs (Retained) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores (Retained) | India |
Mohammed Siraj | Bowler | INR 7 CR (Retained) | India |
Karn Sharma | Bowler | INR 50 Lakhs (Retained) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs (Retained) | India |
Josh Hazlewood | Bowler | INR 7.75 crores (Retained) | Australia |
Harshal Patel | Bowler | INR 10.75 crores (Retained) | India |
Akash Deep | Bowler | INR 20 Lakhs (Retained) | India |
Glenn Maxwell | All-rounder | INR 11 CR (Retained) | Australia |
David Willey | All-rounder | INR 2 crores (Retained) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs (Retained) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores (Retained) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores (Retained) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks | Allrounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
IPL 2023 Squad – Sunrisers Hyderabad

Player | Role | Auction Price | Nation |
---|---|---|---|
Aiden Markram(C) | Batsman | INR 2.60 Crores (Retained) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores (Retained) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores (Retained) | New Zealand |
Umran Malik | Bowler | INR 4Cr (Retained) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs (Retained) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Crores (Retained) | India |
T Natarajan | Bowler | INR 4 Crores (Retained) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores (Retained) | India |
Abdul Samad | All-rounder | INR 4Cr (Retained) | India |
Marco Jansen | All-rounder | INR 4.20 Crores (Retained) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores (Retained) | India |
Washington Sundar | All-rounder | INR 8.75 Crores (Retained) | India |
Harry Brook | Batsman | INR 13.25 crore | England |
Mayank Agarwal | Batsman | INR 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore | South Africa |
Adil Rashid | Bowler | INR 2 crore | England |
Mayank Markande | Bowler | INR 50 lakh | India |
Vivrant Sharma | All-rounder | INR 2.6 crore | India |
Samarth Vyas | All-rounder | INR 20 lakh | India |
Sanvir Singh | All-rounder | INR 20 lakh | India |
Upendra Yadav | WK-Batsman | INR 25 lakh | India |
Mayank Dagar | All-rounder | INR 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakh | India |
Akeal Hosein | Bowler | INR 1 crore | West Indies |
Anmolpreet Singh | Batman | INR 20 lakh | India |
IPL 2023 Retained Players List
Each year before each new IPL season and before the auction, each team has the right to retain a certain number of players they will retain without an auction. This year, due to the mini-auction, each team was able to keep an unlimited number of players. For a complete list of retained players by team, see below.
IPL 2023 Retained Players List (CSK)
- MS Dhoni;
- Ruturaj Gaikwad;
- Devon Conway;
- Ambati Rayudu;
- Ravindra Jadeja;
- Moeen Ali;
- Shivam Dube;
- Deepak Chahar;
- Maheesh Theekshana;
- Mukesh Choudhary;
- Simarjeet Singh;
- Rajvardhan Hangargekar;
- Dwaine Pretorius;
- Matheesha Pathirana;
- Prashant Solanki;
- Mitchell Santner;
- Tushar Deshpande;
- Subhranshu Senapati.
IPL 2023 Retained Players List (DC)
- Rishabh Pant;
- David Warner;
- Prithvi Shaw;
- Rovman Powell;
- Axar Patel;
- Kamlesh Nagarkoti;
- Mitchell Marsh;
- Sarfaraz Khan;
- Vicky Ostwal;
- Yash Dhull;
- Anrich Nortje;
- Chetan Sakariya;
- Kuldeep Yadav;
- Lungi Ngidi;
- Mustafizur Rahman;
- Khaleel Ahmed;
- Lalit Yadav;
- Pravin Dubey;
- Ripal Patel.
IPL 2023 Retained Players List (GT)
- Mohammed Shami;
- Abhinav Sadarangani;
- Rahul Tewatia;
- Noor Ahmad;
- R Sai Kishore;
- Shubman Gill;
- Jayant Yadav;
- Vijay Shankar;
- Darshan Nalkande;
- Yash Dayal;
- Alzarri Joseph;
- Pradeep Sangwan;
- David Miller;
- Hardik Pandya;
- Wriddhiman Saha;
- Matthew Wade;
- B Sai Sudarshan.
IPL 2023 Retained Players List (KKR)
- Shreyas Iyer;
- Rinku Singh;
- Varun Chakaravarthy;
- Nitish Rana;
- Venkatesh Iyer;
- Umesh Yadav;
- Tim Southee;
- Andre Russell;
- Sunil Narine;
- Anukul Roy;
- Harshit Rana;
- Rasikh Dar.
IPL 2023 Retained Players List (LSG)
- KL Rahul;
- Manan Vohra;
- Quinton de Kock;
- Ayush Badoni;
- Deepak Hooda;
- Krishnappa Gowtham;
- Krunal Pandya;
- Kyle Mayers;
- Marcus Stoinis;
- Avesh Khan;
- Mohsin Khan;
- Ravi Bishnoi;
- Karan Sharma;
- Mayank Yadav.
IPL 2023 Retained Players List (MI)
- Rohit Sharma;
- Dewald Brevis;
- Suryakumar Yadav;
- Ishan Kishan;
- Jofra Archer;
- N. Tilak Varma;
- Tim David;
- Jasprit Bumrah;
- Tristan Stubbs;
- Ramandeep Singh;
- Akash Madhwal;
- Kumar Kartikeya Singh;
- Hrithik Shokeen;
- Arjun Tendulkar;
- Mohd. Arshad Khan.
IPL 2023 Retained Players List (PBKS)
- Bhanuka Rajapaksa;
- Shikhar Dhawan;
- Jitesh Sharma;
- Jonny Bairstow;
- Prabhsimran Singh;
- Harpreet Brar;
- Liam Livingstone;
- Rishi Dhawan;
- Arshdeep Singh;
- Kagiso Rabada;
- Nathan Ellis;
- Rahul Chahar;
- Shahrukh Khan;
- Atharva Taide;
- Raj Angad Bawa;
- Baltej Dhanda.
IPL 2023 Retained Players List (RR)
- Sanju Samson;
- Devdutt Padikkal;
- Jos Buttler;
- Shimron Hetmyer;
- Yashasvi Jaiswal;
- Ravichandran Ashwin;
- Riyan Parag;
- Navdeep Saini;
- Obed McCoy;
- Prasidh Krishna;
- Trent Boult;
- Yuzvendra Chahal;
- KC Cariappa;
- Kuldeep Sen;
- Kuldip Yadav;
- Dhruv Jurel.
IPL 2023 Retained Players List (RCB)
- Virat Kohli;
- Glenn Maxwell;
- Mohammed Siraj;
- Faf Du Plessis;
- Harshal Patel;
- Wanindu Hasaranga;
- Dinesh Karthik;
- Josh Hazlewood;
- Shahbaz Ahamad;
- Anuj Rawat;
- Akash Deep;
- Mahipal Lomror;
- Finn Allen;
- Suyash Prabhudessai;
- Karn Sharma;
- David Willey;
- Rajat Patidar;
- Siddharth Kaul.
IPL 2023 Retained Players List (SRH)
- Abdul Samad;
- Aiden Markram;
- Rahul Tripathi;
- Glenn Phillips;
- Abhishek Sharma;
- Marco Jansen;
- Washington Sundar;
- Bhuvneshwar Kumar;
- Kartik Tyagi;
- T Natarajan;
- Umran Malik;
- Fazalhaq Farooqi.
IPL 2023 Auction
The Board of Control for Cricket in India holds auctions every year before the start of the tournament in which teams buy players. It is these auctions that finally staff the teams that will be competing in the tournament. According to the rules of IPL 2023, teams could retain an unlimited number of players (the lists for each team can be found above).
IPL 2023 Purse Value – All Teams
In total, each team receives a budget of 90 crores before the auction and 5 additional crores. After spending on retained players, teams retain the following purse value, which they could spend at the auction:
- Sunrisers Hyderabad – INR 42.25 crore;
- Punjab Kings – INR 32.2 crore;
- Lucknow Super Giants – INR 23.35 crore;
- Mumbai Indians – INR 20.55 crore;
- Chennai Super Kings – INR 20.45 crore;
- Delhi Capitals – INR 19.45 crore;
- Gujarat Titans – INR 19.25 crore;
- Rajasthan Royals – INR 13.2 crore;
- Royal Challengers Bangalore – INR 8.75 crore;
- Kolkata Knight Riders – INR 7.05 crore.
As you can see, Sunrisers Hyderabad kept the largest purse, while Kolkata Knight Riders were the team with the smallest purse.
IPL 2023 Auction Rules
It is important to define the basic rules of the IPL 2023 auction. The main difference between the 2023 auction and the 2022 auction is that it will be held in a mini format. This means primarily that all franchises will be able to retain more of their players than they did previously (in previous years’ auctions). So, below are the basic requirements of the IPL 2023 auction:
- All teams will only be able to buy players within their purse value;
- No team can spend less than 75% of its total purse value on players;
- Franchisees cannot use the Right to Match card;
- Each team must consist of at least 18 players, and the total number of players may not exceed 25;
- There can be no more than 8 international players on a team, hence Indian players must be 17 or more. Any team can have 25 Indian players and not have any International players.
Cricket IPL 2023 Auction Date
IPL 2023 auction was held in Kochi on December 23, 2022. This auction finalized the teams that are now waiting for the tournament to begin!
IPL 2023 Auction Player by Player Auction Update
According to publicly available information, 10 teams purchased a total of 80 players during the auction. In the table below you can find information on which players each team bought for how much:
Players | Base Price | Sold Price | Buying team |
---|---|---|---|
Ajinkya Rahane | 50 lakh | 50 lakh | Chennai Super Kings |
Ben Stokes | 2 crore | 16.25 crore | Chennai Super Kings |
Shaik Rasheed | 20 lakh | 20 lakh | Chennai Super Kings |
Nishant Sindhu | 20 lakh | 60 lakh | Chennai Super Kings |
Kyle Jamieson | 1 crore | 1 crore | Chennai Super Kings |
Ajay Mandal | 20 lakh | 20 lakh | Chennai Super Kings |
Bhagath Varma | 20 lakh | 20 lakh | Chennai Super Kings |
Phil Salt | 2 crore | 2 crore | Delhi Capitals |
Ishant Sharma | 50 lakh | 50 lakh | Delhi Capitals |
Mukesh Kumar | 20 lakh | 5.50 crore | Delhi Capitals |
Manish Pandey | 1 crore | 2.40 crore | Delhi Capitals |
Rilee Rossouw | 2 crore | 4.60 crore | Delhi Capitals |
Kane Williamson | 2 crore | 2 crore | Gujrat Titans |
Odean Smith | 50 lakh | 50 lakh | Gujrat Titans |
KS Bharat | 20 lakh | 1.20 crore | Gujrat Titans |
Shivam Mavi | 40 lakh | 6 crore | Gujrat Titans |
Urvil Patel | 20 lakh | 20 lakh | Gujrat Titans |
Joshua Little | 50 lakh | 4.40 crore | Gujrat Titans |
Mohit Sharma | 50 lakh | 50 lakh | Gujrat Titans |
N Jagadeesan | 20 lakh | 90 lakh | Kolkota Knight Riders |
Vaibhav Arora | 20 lakh | 60 lakh | Kolkota Knight Riders |
Suyash Sharma | 20 lakh | 20 lakh | Kolkota Knight Riders |
David Wiese | 1 crore | 1 crore | Kolkota Knight Riders |
Kulwant Khejroliya | 20 lakh | 20 lakh | Kolkota Knight Riders |
Litton Das | 50 lakh | 50 lakh | Kolkota Knight Riders |
Mandeep Singh | 50 lakh | 50 lakh | Kolkota Knight Riders |
Shakib Al Hasan | 1.50 crore | 1.50 crore | Kolkota Knight Riders |
Nicholas Pooran | 2 crore | 16 crore | Lucknow Super Giants |
Jaydev Unadkat | 50 lakh | 50 lakh | Lucknow Super Giants |
Yash Thakur | 20 lakh | 45 lakh | Lucknow Super Giants |
Romario Shepherd | 50 lakh | 50 lakh | Lucknow Super Giants |
Daniel Sams | 75 lakh | 75 lakh | Lucknow Super Giants |
Amit Mishra | 50 lakh | 50 lakh | Lucknow Super Giants |
Prerak Mankad | 20 lakh | 20 lakh | Lucknow Super Giants |
Swapnil Singh | 20 lakh | 20 lakh | Lucknow Super Giants |
Naveen Ul Haq | 50 lakh | 50 lakh | Lucknow Super Giants |
Yudhvir Charak | 20 lakh | 20 lakh | Lucknow Super Giants |
Cameron Green | 2 crore | 17.50 crore | Mumbai Indians |
Jhye Richardson | 1.5 crore | 1.50 crore | Mumbai Indians |
Piyush Chawla | 50 lakh | 50 lakh | Mumbai Indians |
Duan Jansen | 20 lakh | 20 lakh | Mumbai Indians |
Vishnu Vinod | 20 lakh | 20 lakh | Mumbai Indians |
Shams Mulani | 20 lakh | 20 lakh | Mumbai Indians |
Nehal Wadhera | 20 lakh | 20 lakh | Mumbai Indians |
Raghav Goyal | 20 lakh | 20 lakh | Mumbai Indians |
Sam Curran | 2 crore | 18.50 crore | Punjab Kings |
Sikandar Raza | 50 lakh | 50 lakh | Punjab Kings |
Harpreet Bhatia | 20 lakh | 40 lakh | Punjab Kings |
Vidwath Kaverappa | 20 lakh | 20 lakh | Punjab Kings |
Mohit Rathee | 20 lakh | 20 lakh | Punjab Kings |
Shivam Singh | 20 lakh | 20 lakh | Punjab Kings |
Jason Holder | 2 crore | 5.75 crore | Rajsthan Royals |
Donovan Ferreira | 20 lakh | 50 lakh | Rajsthan Royals |
Kunal Rathore | 20 lakh | 20 lakh | Rajsthan Royals |
Adam Zampa | 1.50 crore | 1.50 crore | Rajsthan Royals |
KM Asif | 30 lakh | 30 lakh | Rajsthan Royals |
Murugan Ashwin | 20 lakh | 20 lakh | Rajsthan Royals |
Akash Vashisht | 20 lakh | 20 lakh | Rajsthan Royals |
Abdul PA | 20 lakh | 20 lakh | Rajsthan Royals |
Joe Root | 1 crore | 1 crore | Rajsthan Royals |
Reece Topley | 75 lakh | 1.90 crore | Royal Challengers Bangalore |
Himanshu Sharma | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Will Jacks | 1.5 crore | 3.20 crore | Royal Challengers Bangalore |
Manoj Bhandage | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Rajan Kumar | 20 lakh | 70 lakh | Royal Challengers Bangalore |
Avinash Singh | 20 lakh | 60 lakh | Royal Challengers Bangalore |
